- Kristy Lee Cook Airborne Ranger Infantry Download Free
- Kristy Lee Cook Airborne Ranger Infantry Download Full
- Airborne Infantry Ranger
- Airborne Ranger Infantry Lyrics
- Kristy Lee Cook Airborne Ranger Infantry Download Free
Oct 16, 2012 Check out Airborne Ranger Infantry by Kristy Lee Cook on Amazon Music. Stream ad-free or purchase CD's and MP3s now on Amazon.com. Kristy Lee Cook is better known for her career in the country music industry. She has released three studio albums and a series of singles. Kristy received international popularity when she joined American Idol. She performed on multiple venues with the crew and finished on the seventh position by the end of the competition.
Cook signing autographs during the American Idols LIVE! Tour 2008 | |
Background information | |
---|---|
Born | January 18, 1984 (age 36) Seattle, Washington, United States |
Origin | Selma, Oregon |
Genres | Country |
Occupation(s) | Singer |
Years active | 1999–present |
Labels | Ren-Hen Arista Nashville(2001, 2008) 19 Recordings(2008–2009) Broken Bow Records |
Website | kristyleecook.com |
Kristy Lee Cook (born January 18, 1984) is an Americancountry musicsinger who was the seventh place finalist on the seventh season of American Idol. In 2005, Cook released her first album called Devoted. In June 2008, Cook signed to 19 Recordings[1] and Arista Nashville. She released her post-Idol album, Why Wait, on September 16, 2008.[2] This album has produced her first chart single, '15 Minutes of Shame', a Top 30 hit on the Billboard country charts. Her first single for Broken Bow Records, 'Airborne Ranger Infantry', was released on October 16, 2012.[3]
Personal life[edit]
Cook was born in Seattle, Washington, to Larry and Carlene Cook. She is the youngest of three children. Her brother-in-law is retired American football quarterback John Dutton of the Arena Football League. She lives in Amarillo, Texas.[citation needed]
Early career[edit]
In 2001, at the age of 17, Cook signed her first contract with BMI. According to her RMG page, she signed with RCA Records/Arista Nashville in 1999, and was the first artist signed to Britney Spears' production company. Spears agreed to make a cameo appearance in her first music video.[4] However, RCA placed Cook and other younger artists on hold and then dropped her.[5]
Cook then moved to Dallas, Texas, in an attempt to pursue her career and to gain more experience. She began modeling and appeared in commercials. In 2005, Ren-Hen Records released her first album, Devoted. During this time, Kristy Lee performed for two years at Cowboy's nightclub in Arlington, Texas, singing eight songs per night with the band Six Shooter.
In 2007, Cook returned to Selma, Oregon, to prepare for the American Idol audition. To raise funds for her audition and travel expenses, she sold her 'really good' barrel horse. She had hoped to earn enough money to repurchase her horse on her return. However, the night she was eliminated, she commented that the person to whom she had sold the horse was unwilling to sell it back.[6]
Kristy Lee Cook Airborne Ranger Infantry Download Free
American Idol[edit]
Overview[edit]
Cook auditioned for American Idol in Philadelphia, Pennsylvania, by singing 'Amazing Grace'. All three judges liked her voice and sent her straight through to Hollywood. In Hollywood, her first song did not impress the judges. For her second and final chance, she sang 'Amazing Grace' again; she was then selected as one of the top 24 contestants in the semi-finals. She was the first female performer of the season and sang 'Rescue Me'. The judges did not care for her performance but gave her props since she was the first of the night and she had bronchitis. On March 12, Cook was placed in the bottom three with Syesha Mercado and David Hernandez. She was declared safe. On March 19, she was placed in the bottom three again with Carly Smithson and Amanda Overmyer, but she survived again, ensuring herself a spot in the American Idol Top 10 Concert Tour for the coming summer. Once again, on April 2, she was placed in the bottom three with her two roommates, Ramiele Malubay and Brooke White. Malubay was eliminated.
Performances[edit]
Kristy Lee Cook Airborne Ranger Infantry Download Full
Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 24 (12 Women) | 1960s | 'Rescue Me' | Fontella Bass | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 20 (10 Women) | 1970s | 'You're No Good' | Betty Everett | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 16 (8 Women) | 1980s | 'Faithfully' | Journey | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | Lennon–McCartney | 'Eight Days a Week' | The Beatles | 11 | Bottom 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | The Beatles | 'You've Got to Hide Your Love Away' | The Beatles | 2 | Bottom 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | Year They Were Born | 'God Bless the USA' | Lee Greenwood | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Dolly Parton | 'Coat of Many Colors' | Dolly Parton | 7 | Bottom 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Inspirational | 'Anyway' | Martina McBride | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Mariah Carey | 'Forever' | Mariah Carey | 5 | Eliminated |
- ^Note 1 When Ryan Seacrest announced the results for this particular night, Cook was among the bottom three but was declared safe second when David Hernandez was eliminated.
- ^Note 2 When Seacrest announced the results for this particular night, Cook was among the bottom three but declared safe second when Amanda Overmyer was eliminated.
- ^Note 3 When Seacrest announced the results for this particular night, Cook was among the bottom three but declared safe second when Ramiele Malubay was eliminated.
Since Idol[edit]
After American Idol, Cook has been interviewed on The Ellen DeGeneres Show, Live with Regis and Kelly and on WNYW in New York City. She performed with the other top 10 finalists on the American Idols LIVE! Tour 2008 which ran from July 1 to September 13, 2008. She sang 'Squeezin' the Love Outta You' (Redmon and Vale), 'God Bless the USA' (Lee Greenwood), which she performed on Top 10 night during the season, and 'Cowgirls' (Kerry Harvick). In Toronto, she replaced 'God Bless the USA' with 'Anyway' (Martina McBride), which she performed on Top 8 night during the season.
Cook announced on June 29, 2008, that she had once again signed with Arista Nashville and with 19 Recordings. On August 12 of that year, '15 Minutes of Shame' was released as the first single for Cook's upcoming studio album. It entered the BillboardHot Country Songs charts at number 58 a week before its release and peaked at number 28. Her album, Why Wait, released on September 16, 2008, was produced by the Nashville singer-songwriter Brett James.[7]
In the fall of 2008 and 2009, Cook performed the 'Star-Spangled Banner' at NCAA football games hosted by both Vanderbilt Commodores and Middle Tennessee State University.[8] On October 25, 2008, Cook made her first appearance on the Grand Ole Opry.[9] Arista Nashville announced on December 10, 2008, that Cook and the label had parted ways.[10][11] She has hosted The Outdoor Channel's 'Outdoors 10 Best show',[12] and had a reality show on the same network documenting her life called Goin' Country.[13] She has a show called Most Wanted List on Sportsman Channel.[citation needed]
Broken Bow Records[edit]
On August 4, 2010, it was announced Cook had signed with Broken Bow Records.[14]
On October 16, 2012, Cook's first single from Broken Bow Records, 'Airborne Ranger Infantry', was released.[3] She was inspired to write the songs after reading poems written by her father, Larry Cook, about his experiences in the Army during the Vietnam War. 'We took lines directly from the poems and put them into the song,' Kristy said. 'I wouldn't have written the song if my dad hadn't written those poems, because he doesn't really talk about much. The cool thing is that it gives perspective to someone who doesn't know what it's like to know how they feel and what they're experiencing. It was really important for us to make sure it was right, and exactly what they would say.'[15] Cook's second Broken Bow single, 'Wherever Love Goes', was released to country radio on August 12, 2013. The song was originally recorded by Cook as a duet with labelmate Randy Houser on his 2013 album How Country Feels; the single version changes the vocal parts from the original to make Cook more prominent. Cook has been released from her record deal with Broken Bow Records and her album believed to have been scrapped.[citation needed]
TV career[edit]
Cook was involved in a number of TV shows after appearing on American Idol. She was the host of a show in the Outdoor Channel called Outdoor's 10 Best in 2010.[16] She appeared as a judge in the same year in Wanted: Adventure Host.[17] She was also the host in the series on hunting on the Versus channel, Goin' Country, in 2011.[18]
Charity work[edit]
Cook founded the Kristy Lee Horse Heaven Foundation, which specializes in caring for, saving and training horses. 'I love horses with all my heart, and they have always been there for me through the good and the difficult times. The least I can do is to give back to them in appreciation of all they have done and meant to me.'[19] Cook also enters the horses in gymkhanas and other horse events.
Airborne Infantry Ranger
Discography[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | |
---|---|---|---|
US Country | US | ||
Devoted |
| — | — |
Why Wait |
| 8 | 49 |
'—' denotes releases that did not chart |
Extended plays[edit]
Title | Album details |
---|---|
All Kinds of Crazy |
|
Airborne Ranger Infantry Lyrics
Singles[edit]
Year | Single | Peak chart positions | Album | |
---|---|---|---|---|
US Country [20] | US Country Airplay [21] | |||
2008 | '15 Minutes of Shame' | 28 | — | Why Wait |
2012 | 'Airborne Ranger Infantry' | — | 50 | N/A |
2013 | 'Wherever Love Goes' (with Randy Houser) | — | 57 | |
2014 | 'Lookin' for a Cowgirl' | — | — | |
'—' denotes releases that did not chart |
Music videos[edit]
Year | Video | Director |
---|---|---|
2005 | 'Devoted' | |
2008 | '15 Minutes of Shame' | |
2012 | 'Airborne Ranger Infantry'[22] | Roman White |
References[edit]
- ^'Kristy Lee Cook Signs with 19 Recordings - Single Due 8/11, Album in the Fall'. mjsbigblog. June 30, 2008. Archived from the original on April 21, 2012. Retrieved April 9, 2012.
- ^''American Idol' Finalist Kristy Lee Cook Signs With Arista Nashville'. Fox News. June 30, 2008. Archived from the original on September 6, 2010. Retrieved July 1, 2008.
- ^ ab'Archived copy'. Archived from the original on 2013-09-30. Retrieved 2017-09-02.CS1 maint: archived copy as title (link)
- ^'Kristy Lee Signs In Triplicate with Arista, Britney, and BMI'. BMI. August 7, 2001. Archived from the original on March 2, 2008. Retrieved February 16, 2008.
- ^'RMG: Corporate Bio'. September 27, 2013. Archived from the original on 2013-09-27. Retrieved 2020-04-03.
- ^'Archived copy'. Archived from the original on 2013-01-31. Retrieved 2012-11-07.CS1 maint: archived copy as title (link)
- ^[1][dead link]
- ^'Barca Blog - Price, Lofty and triangles - Vanderbilt Official Athletic Site'. Vucommodores.cstv.com. 24 October 2008. Archived from the original on 26 October 2008. Retrieved April 9, 2012.
- ^'Kristy Lee Cook Makes Her Grand Ole Opry Debut this Weekend @ Top40-Charts.com - Songs & Videos from 49 Top 20 & Top 40 Music Charts from 30 Countries'. Top40-charts.com. October 24, 2008. Archived from the original on 18 April 2012. Retrieved 9 April 2012.
- ^'Archived copy'. Archived from the original on 2020-02-19. Retrieved 2020-04-03.CS1 maint: archived copy as title (link)
- ^'Kristy Lee Cook, Arista Nashville split'. Archived from the original on December 14, 2008.
- ^'That Nashville Sound: Kristy Lee Cook To Host New TV Show On Outdoor Channel'. Thatnashvillesound.blogspot.com. October 8, 2009. Archived from the original on February 19, 2012. Retrieved April 9, 2012.
- ^'Goin Country with Kristy Lee Cook | Home'. Goincountry.com. Archived from the original on April 20, 2012. Retrieved April 9, 2012.
- ^Pat Gallagher (November 1, 2010). 'Kristy Lee Cook Joins Broken Bow Records'. The Boot. Archived from the original on May 20, 2012. Retrieved April 29, 2012.
- ^'Archived copy'. Archived from the original on 2012-11-14. Retrieved 2012-11-07.CS1 maint: archived copy as title (link)
- ^'Kristy Lee Cook To Host New TV Show On Outdoor Channel'. That Nashville Sound. October 8, 2009. Archived from the original on December 20, 2009. Retrieved February 5, 2010.
- ^Kristi Turnquist (March 23, 2010). ''WANTED: Adventure Host' takes the top 12 to Black Butte Ranch'. The Oregonian. Archived from the original on May 15, 2014. Retrieved May 14, 2014.
- ^Jo Piazza (August 2, 2010), 'Ex 'Idol' Star Kristy Lee Cook Scores a Hunting Reality Show', FoxNews.com, archived from the original on May 15, 2014, retrieved May 14, 2014
- ^'Archived copy'. Archived from the original on 2009-07-07. Retrieved 2009-02-15.CS1 maint: archived copy as title (link)
- ^'Kristy Lee Cook Album & Song Chart History - Country Songs'. Billboard. Prometheus Global Media. Archived from the original on October 2, 2011. Retrieved November 8, 2012.
- ^'Kristy Lee Cook Album & Song Chart History - Country Airplay'. Billboard. Prometheus Global Media. Archived from the original on October 2, 2011. Retrieved November 8, 2012.
- ^'CMT : Videos : Kristy Lee Cook : Airborne Ranger Infantry'. Country Music Television. Archived from the original on November 14, 2012. Retrieved November 10, 2012.
External links[edit]
- Kristy Lee Cook at American Idol
Comments are closed.